Introduction | Regions | Simulated Standings
Editor's note: These are simulated standings from the 2014-2015 season. The standings from both past and future simulated seasons are available here:
2018-2019 Standings
2017-2018 Standings
2016-2017 Standings
2015-2016 Standings
2013-2014 Standings
Using Ken Massey's comphrensive ratings system, we're able to simulate results and standings across NCAA Divisions I and II. All Tier 1 standings are formulated by a "Projected Conference Standings" column which uses actual head-to-head results from the 2014-2015 season where possible, and Massey's head-to-head matchup predictor elsewhere. For simplicity's sake, all other tier standings are ranked solely on their Massey Rating number.
Team | Proj. Conf. Record | Actual Overall Record | Massey Rating | |
1. | Oregon | 9-0 | 13-2 | 4 |
2. | Utah | 7-2 | 9-4 | 23 |
3. | Boise St. | 6-3 | 12-2 | 27 |
4. | Nebraska | 6-3 | 8-5 | 34 |
5. | Minnesota | 5-4 | 8-5 | 38 |
6. | Washington | 5-4 | 8-6 | 44 |
7. | North Dakota St. | 3-6 | 15-1 | 35 |
8. | BYU | 2-7 | 8-5 | 61 |
9. | Washington St. | 2-7 | 3-9 | 79 |
10. | Oregon St. | 0-9 | 5-7 | 68 |
Team | AOR | MR | |
1. | Utah St. | 10-4 | 51 |
2. | Colorado St. | 10-3 | 54 |
3. | Air Force | 10-3 | 63 |
4. | South Dakota St. | 9-5 | 80 |
5. | Colorado | 2-10 | 86 |
6. | E. Washington | 11-3 | 100 |
7. | Wyoming | 4-8 | 121 |
8. | Montana | 9-5 | 135 |
9. | Montana St. | 8-5 | 153 |
10. | Minnesota-Duluth | 13-1 | 172 |
Team | AOR | MR | |
1. | CSU-Pueblo | 14-1 | 106 |
2. | Minnesota St. | 14-1 | 118 |
3. | Idaho St. | 8-4 | 130 |
4. | South Dakota | 2-10 | 201 |
5. | Southern Utah | 3-9 | 212 |
6. | Idaho | 1-10 | 213 |
7. | North Dakota | 5-7 | 229 |
8. | Portland St. | 3-9 | 237 |
9. | Weber St. | 2-10 | 245 |
10. | St. Cloud St. | 6-5 | 335 |
Team | AOR | MR | |
1. | Chadron St. | 8-3 | 235 |
2. | C. Washington | 7-4 | 328 |
3. | W. Oregon | 6-5 | 336 |
4. | Black Hills St. | 3-8 | 421 |
5. | Mary (ND) | 5-6 | 424 |
6. | Simon Fraser | 2-9 | 503 |
7. | South Dakota Mines | 2-9 | 555 |
8. | Minot St. | 1-10 | 569 |
Team | AOR | MR | |
1. | Colorado Mines | 10-2 | 204 |
2. | N. Colorado | 3-8 | 265 |
3. | Colorado Mesa | 6-5 | 333 |
4. | Wayne St. (NE) | 5-6 | 353 |
5. | Adams St. | 4-7 | 368 |
6. | Western St. Colorado | 4-7 | 383 |
7. | Fort Lewis | 3-8 | 398 |
8. | Nebraska-Kearney | 3-8 | 411 |
9. | Dixie St. | 1-10 | 550 |
Team | AOR | MR | |
1. | Sioux Falls | 11-1 | 148 |
2. | Augustana | 6-5 | 257 |
3. | Northern St. | 8-3 | 308 |
4. | Concordia (MN) | 5-6 | 320 |
5. | Winona St. | 4-7 | 356 |
6. | SW Minnesota St. | 3-8 | 407 |
7. | Minnesota St.-Moorhead | 4-7 | 416 |
8. | Bemidji St. | 3-8 | 458 |
9. | Minnesota-Crookston | 0-11 | 689 |
Promoted | Relegated | Made Playoffs | Made Promotion Playoffs |
« 2013-2014 Simulated Standings
« Return to Main Article
Team | Proj. Conf. Record | Actual Overall Record | Massey Rating | |
1. | UCLA | 8-1 | 10-3 | 11 |
2. | Stanford | 7-2 | 8-5 | 18 |
3. | USC | 7-2 | 9-4 | 19 |
4. | Arizona St. | 7-2 | 10-3 | 20 |
5. | Arizona | 6-3 | 10-4 | 25 |
6. | California | 4-5 | 5-7 | 58 |
7. | Texas Tech | 3-6 | 4-8 | 73 |
8. | Fresno St. | 2-7 | 6-8 | 102 |
9. | Nevada | 1-8 | 7-6 | 83 |
10. | San Diego St. | 0-9 | 7-6 | 89 |
Team | AOR | MR | |
1. | UTEP | 7-6 | 95 |
2. | Hawaii | 4-9 | 115 |
3. | New Mexico | 4-8 | 120 |
4. | San Jose St. | 3-9 | 145 |
5. | Cal Poly | 7-5 | 159 |
6. | UNLV | 2-11 | 176 |
7. | Sacramento St. | 7-5 | 187 |
8. | Northern Arizona | 7-5 | 192 |
9. | West Texas A&M | 6-5 | 231 |
10. | UC Davis | 2-9 | 246 |
Team | AOR | MR | |
1. | Angelo St. | 9-3 | 168 |
2. | Abilene Christian | 6-6 | 189 |
3. | New Mexico St. | 2-10 | 211 |
4. | Eastern New Mexico | 7-4 | 236 |
5. | Azusa Pacific | 10-1 | 256 |
6. | Humboldt St. | 8-2 | 279 |
7. | San Diego | 9-3 | 302 |
8. | Western New Mexico | 5-6 | 358 |
9. | New Mexico Highlands | 3-8 | 377 |
10. | McMurry | 2-8 | 522 |
Promoted | Relegated | Made Playoffs | Made Promotion Playoffs |
« 2013-2014 Simulated Standings
« Return to Main Article
Team | Proj. Conf. Record | Actual Overall Record | Massey Rating | |
1. | Missouri | 9-0 | 11-3 | 12 |
2. | Arkansas | 8-1 | 7-6 | 16 |
3. | Kansas St. | 7-2 | 9-4 | 21 |
4. | Wisconsin | 5-4 | 11-3 | 15 |
5. | Oklahoma St. | 5-4 | 7-6 | 37 |
6. | Oklahoma | 4-5 | 8-5 | 31 |
7. | Iowa | 2-7 | 7-6 | 56 |
8. | Northern Illinois | 2-7 | 11-3 | 64 |
9. | Northwestern | 2-7 | 5-7 | 62 |
10. | Iowa St. | 1-8 | 2-10 | 93 |
Team | AOR | MR | |
1. | Memphis | 10-3 | 41 |
2. | Illinois St. | 13-2 | 46 |
3. | Northern Iowa | 9-5 | 74 |
4. | Illinois | 6-7 | 75` |
5. | Kansas | 3-9 | 94 |
6. | Arkansas St. | 7-6 | 107 |
7. | Southern Illinois | 6-6 | 116 |
8. | NW Missouri St. | 10-2 | 160 |
9. | Tulsa | 2-10 | 161 |
10. | Eastern Illinois | 5-7 | 177 |
Team | AOR | MR | |
1. | Western Illinois | 5-7 | 113 |
2. | Missouri St. | 4-8 | 132 |
3. | Pittsburg St. | 11-2 | 149 |
4. | Central Arkansas | 6-6 | 156 |
5. | Tennessee-Martin | 6-6 | 183 |
6. | SE Missouri St. | 5-7 | 233 |
7. | Harding | 9-2 | 241 |
8. | Missouri Western | 7-4 | 264 |
9. | Henderson St. | 9-2 | 297 |
10. | Emporia St. | 4-7 | 370 |
Team | AOR | MR | |
1. | Central Missouri | 8-4 | 251 |
2. | Upper Iowa | 6-5 | 314 |
3. | Drake | 7-4 | 345 |
4. | Truman St. | 6-4 | 393 |
5. | McKendree | 5-6 | 463 |
6. | Quincy | 6-5 | 448 |
7. | William Jewell | 5-6 | 467 |
8. | Lindenwood | 2-9 | 480 |
9. | Lincoln (MO) | 2-9 | 537 |
Team | AOR | MR | |
1. | Central Oklahoma | 8-4 | 261 |
2. | Fort Hays St. | 7-4 | 268 |
3. | Washburn | 4-7 | 373 |
4. | SE Oklahoma St. | 7-5 | 444 |
5. | East Central | 6-5 | 456 |
6. | Oklahoma Panhandle St. | 7-3 | 538 |
7. | NW Oklahoma St. | 3-7 | 597 |
8. | SW Oklahoma St. | 3-7 | 602 |
9. | Southern Nazarene | 0-11 | 727 |
Team | AOR | MR | |
1. | Ouachita Baptist | 10-1 | 252 |
2. | Missouri Southern | 4-7 | 340 |
3. | Southern Arkansas | 5-5 | 463 |
4. | Missouri S&T | 4-7 | 469 |
5. | Southwest Baptist | 4-7 | 529 |
6. | Arkansas Tech | 3-8 | 563 |
7. | Arkansas-Monticello | 2-8 | 595 |
8. | Northeastern St. | 0-11 | 618 |
9. | Lane | 1-8 | 681 |
Promoted | Relegated | Made Playoffs | Made Promotion Playoffs |
« 2013-2014 Simulated Standings
« Return to Main Article
Team | Proj. Conf. Record | Actual Overall Record | Massey Rating | |
1. | Baylor | 9-0 | 11-2 | 8 |
2. | TCU | 8-1 | 12-1 | 3 |
3. | Ole Miss | 7-2 | 9-4 | 13 |
4. | Mississippi St. | 6-3 | 10-3 | 14 |
5. | LSU | 6-3 | 8-5 | 24 |
6. | Texas A&M | 4-5 | 8-5 | 22 |
7. | Texas | 3-6 | 6-7 | 42 |
8. | Rice | 2-7 | 8-5 | 69 |
9. | Houston | 1-8 | 8-5 | 77 |
10. | North Texas | 0-9 | 4-8 | 146 |
Team | AOR | MR | |
1. | Louisiana Tech | 9-5 | 52 |
2. | Louisiana-Lafayette | 9-4 | 76 |
3. | Sam Houston St. | 11-5 | 90 |
4. | Texas St. | 7-5 | 112 |
5. | UTSA | 4-8 | 122 |
6. | Louisiana-Monroe | 4-8 | 127 |
7. | SE Louisiana | 9-4 | 129 |
8. | McNeese St. | 6-5 | 166 |
9. | Southern Methodist | 1-11 | 190 |
10. | Tarleton St. | 5-5 | 218 |
Team | AOR | MR | |
1. | Northwestern St. | 6-6 | 139 |
2. | Stephen F. Austin | 8-5 | 151 |
3. | Delta St. | 9-2 | 165 |
4. | Texas A&M-Commerce | 9-3 | 179 |
5. | Lamar | 8-4 | 181 |
6. | Midwestern St. | 6-4 | 219 |
7. | Incarnate Word | 2-9 | 344 |
8. | Texas A&M-Kingsville | 2-9 | 457 |
9. | Nicholls St. | 0-12 | 496 |
10. | Houston Baptist | 2-9 | 504 |
Promoted | Relegated | Made Playoffs | Made Promotion Playoffs |
« 2013-2014 Simulated Standings
« Return to Main Article
Team | Proj. Conf. Record | Actual Overall Record | Massey Rating | |
1. | Alabama | 9-0 | 12-2 | 2 |
2. | Georgia Tech | 7-2 | 11-3 | 10 |
3. | Georgia | 6-3 | 10-3 | 6 |
4. | Auburn | 6-3 | 8-5 | 17 |
5. | Florida St. | 6-3 | 13-1 | 7 |
6. | Florida | 5-4 | 7-5 | 26 |
7. | Miami | 3-6 | 6-7 | 48 |
8. | Central Florida | 2-7 | 9-4 | 67 |
9. | Florida Atlantic | 1-8 | 3-9 | 134 |
10. | South Florida | 0-9 | 4-8 | 133 |
Team | AOR | MR | |
1. | Georgia Southern | 9-3 | 78 |
2. | UAB | 6-6 | 87 |
3. | Jacksonville St. | 10-2 | 111 |
4. | South Alabama | 6-7 | 119 |
5. | Tulane | 3-9 | 123 |
6. | Samford | 7-4 | 142 |
7. | Southern Miss | 3-9 | 144 |
8. | Troy | 3-9 | 163 |
9. | North Alabama | 9-2 | 170 |
10. | Georgia St. | 1-11 | 223 |
Team | AOR | MR | |
1. | Florida International | 4-8 | 126 |
2. | West Georgia | 12-3 | 147 |
3. | Valdosta St. | 10-3 | 157 |
4. | Bethune-Cookman | 9-3 | 205 |
5. | West Alabama | 5-6 | 266 |
6. | Jacksonville | 9-2 | 271 |
7. | Mercer | 6-6 | 276 |
8. | Tuskegee | 9-3 | 277 |
9. | Florida A&M | 3-9 | 359 |
10. | Savannah St. | 0-12 | 572 |
Team | AOR | MR | |
1. | Florida Tech | 6-5 | 248 |
2. | Albany St. | 7-3 | 321 |
3. | Miles | 6-4 | 389 |
4. | Shorter | 3-8 | 406 |
5. | Fort Valley St. | 6-4 | 462 |
6. | Stillman | 5-6 | 466 |
7. | Morehouse | 6-4 | 475 |
8. | Stetson | 5-7 | 494 |
9. | Clark Atlanta | 3-7 | 588 |
Promoted | Relegated | Made Playoffs | Made Promotion Playoffs |
« 2013-2014 Simulated Standings
« Return to Main Article
Team | Proj. Conf. Record | Actual Overall Record | Massey Rating | |
1. | Clemson | 9-0 | 10-3 | 9 |
2. | Tennessee | 8-1 | 7-6 | 28 |
3. | South Carolina | 7-2 | 7-6 | 32 |
4. | East Carolina | 4-5 | 8-5 | 71 |
5. | Virginia Tech | 4-5 | 7-6 | 39 |
6. | North Carolina | 4-5 | 6-7 | 60 |
7. | Duke | 4-5 | 9-4 | 40 |
8. | Virginia | 3-6 | 5-7 | 53 |
9. | Vanderbilt | 1-8 | 3-9 | 97 |
10. | Wake Forest | 1-8 | 3-9 | 105 |
Team | AOR | MR | |
1. | North Carolina St. | 8-5 | 45 |
2. | Coastal Carolina | 12-2 | 88 |
3. | Chattanooga | 10-4 | 91 |
4. | Middle Tennessee St. | 6-6 | 101 |
5. | Appalachian St. | 7-5 | 103 |
6. | Old Dominion | 6-6 | 104 |
7. | Liberty | 9-5 | 117 |
8. | James Madison | 9-4 | 140 |
9. | William & Mary | 7-5 | 158 |
10. | Furman | 3-9 | 243 |
Team | AOR | MR | |
1. | Richmond | 9-5 | 141 |
2. | Charleston Southern | 8-4 | 150 |
3. | Lenoir-Rhyne | 11-1 | 180 |
4. | Wofford | 6-5 | 194 |
5. | The Citadel | 5-7 | 195 |
6. | South Carolina St. | 8-4 | 202 |
7. | Charlotte | 5-6 | 253 |
8. | Tennessee St. | 6-6 | 255 |
9. | Gardner-Webb | 4-8 | 275 |
10. | Elon | 1-11 | 303 |
Team | AOR | MR | |
1. | Western Carolina | 7-5 | 169 |
2. | Tennessee Tech | 5-7 | 242 |
3. | Carson-Newman | 7-3 | 262 |
4. | Mars Hill | 4-6 | 360 |
5. | Tusculum | 6-5 | 369 |
6. | Austin Peay | 1-11 | 420 |
7. | Brevard | 1-10 | 490 |
8. | UVA-Wise | 2-9 | 605 |
Team | AOR | MR | |
1. | Presbyterian | 6-5 | 174 |
2. | North Greenville | 7-5 | 295 |
3. | Catawba | 6-5 | 313 |
4. | Newberry | 5-6 | 315 |
5. | Wingate | 6-5 | 352 |
6. | UNC-Pembroke | 2-8 | 477 |
7. | Benedict | 4-6 | 525 |
8. | Davidson | 1-11 | 638 |
Team | AOR | MR | |
1. | Winson-Salem St. | 9-2 | 274 |
2. | Virginia St. | 10-3 | 290 |
3. | Norfolk St. | 4-8 | 316 |
4. | VMI | 2-10 | 322 |
5. | Hampton | 3-9 | 323 |
6. | Virginia Union | 7-3 | 429 |
7. | Elizabeth City St. | 4-6 | 505 |
8. | Chowan | 2-8 | 599 |
Team | AOR | MR | |
1. | North Carolina A&T | 9-3 | 208 |
2. | North Carolina Central | 7-5 | 234 |
3. | Campbell | 5-7 | 474 |
4. | Fayetteville St. | 5-5 | 489 |
5. | Johnson C. Smith | 3-7 | 551 |
6. | St. Augustine's | 3-7 | 567 |
7. | Shaw | 3-7 | 578 |
8. | Livingstone | 5-5 | 581 |
Promoted | Relegated | Made Playoffs | Made Promotion Playoffs |
« 2013-2014 Simulated Standings
« Return to Main Article
Team | Proj. Conf. Record | Actual Overall Record | Massey Rating | |
1. | Ohio St. | 9-0 | 14-1 | 1 |
2. | Michigan St. | 8-1 | 11-2 | 5 |
3. | Louisville | 7-2 | 9-4 | 29 |
4. | Notre Dame | 6-3 | 8-5 | 33 |
5. | Michigan | 5-4 | 5-7 | 59 |
6. | Kentucky | 4-5 | 5-7 | 57 |
7. | Cincinnati | 3-6 | 9-4 | 55 |
8. | Bowling Green | 2-7 | 8-6 | 108 |
9. | Indiana | 1-8 | 4-8 | 81 |
10. | Ohio | 0-9 | 6-6 | 125 |
Team | AOR | MR | |
1. | Toledo | 9-4 | 70 |
2. | Western Kentucky | 8-5 | 72 |
3. | Western Michigan | 8-5 | 92 |
4. | Purdue | 3-9 | 96 |
5. | Central Michigan | 7-6 | 99 |
6. | Youngstown St. | 7-5 | 109 |
7. | Ball St. | 5-7 | 114 |
8. | Arkon | 5-7 | 136 |
9. | Kent St. | 2-9 | 162 |
10. | Eastern Michigan | 2-10 | 220 |
Team | AOR | MR | |
1. | Indiana St. | 8-6 | 98 |
2. | Ohio Dominican | 11-2 | 131 |
3. | Miami (OH) | 2-10 | 173 |
4. | Eastern Kentucky | 9-4 | 178 |
5. | Grand Valley St. | 6-5 | 228 |
6. | Murray St. | 3-9 | 330 |
7. | Dayton | 8-3 | 349 |
8. | Saginaw Valley St. | 2-9 | 394 |
9. | Butler | 4-7 | 476 |
10. | Morehead St. | 4-8 | 497 |
Team | AOR | MR | |
1. | Ferris St. | 11-1 | 152 |
2. | Michigan Tech | 9-2 | 199 |
3. | Wayne St. (MI) | 7-4 | 267 |
4. | Hillsdale | 4-7 | 327 |
5. | Findlay | 5-6 | 337 |
6. | Northwood | 5-6 | 338 |
7. | St. Joseph's | 8-3 | 343 |
8. | Tiffin | 5-6 | 380 |
9. | Northern Michigan | 3-8 | 384 |
10. | Valparaiso | 4-8 | 499 |
Team | AOR | MR | |
1. | Ashland | 8-2 | 184 |
2. | Indianapolis | 9-2 | 280 |
3. | Lake Erie | 4-7 | 357 |
4. | Walsh | 4-7 | 376 |
5. | Notre Dame College | 7-4 | 397 |
6. | Central St. | 4-6 | 506 |
7. | Kentucky St. | 3-7 | 530 |
8. | Malone | 1-10 | 538 |
9. | Urbana | 3-8 | 548 |
10. | Kentucky Wesleyan | 6-4 | 623 |
Promoted | Relegated | Made Playoffs | Made Promotion Playoffs |
« 2013-2014 Simulated Standings
« Return to Main Article
Team | Proj. Conf. Record | Actual Overall Record | Massey Rating | |
1. | Marshall | 9-0 | 13-1 | 30 |
2. | West Virginia | 8-1 | 7-6 | 36 |
3. | Maryland | 6-3 | 7-6 | 49 |
4. | Penn St. | 6-3 | 7-6 | 50 |
5. | Pittsburgh | 5-4 | 6-7 | 66 |
6. | Boston College | 5-4 | 7-6 | 47 |
7. | Navy | 3-6 | 8-5 | 65 |
8. | Syracuse | 2-7 | 3-9 | 85 |
9. | Connecticut | 1-8 | 2-10 | 175 |
10. | Towson | 0-9 | 2-10 | 269 |
Team | AOR | MR | |
1. | Rutgers | 8-5 | 43 |
2. | New Hampshire | 12-2 | 82 |
3. | Temple | 6-6 | 84 |
4. | Villanova | 11-3 | 110 |
5. | Fordham | 11-3 | 137 |
6. | Buffalo | 5-6 | 138 |
7. | Army | 4-8 | 143 |
8. | Maine | 5-6 | 200 |
9. | Delaware | 6-6 | 203 |
10. | Stony Brook | 5-7 | 207 |
Team | AOR | MR | |
1. | Massachusetts | 3-9 | 154 |
2. | Sacred Heart | 9-3 | 193 |
3. | Bucknell | 8-3 | 209 |
4. | Monmouth | 6-5 | 227 |
5. | West Chester | 11-2 | 230 |
6. | Lafayette | 5-6 | 232 |
7. | Colgate | 5-7 | 244 |
8. | Holy Cross | 4-8 | 263 |
9. | Lehigh | 3-8 | 285 |
10. | Rhode Island | 1-11 | 355 |
Team | AOR | MR | |
1. | Concord (WV) | 13-1 | 198 |
2. | Shepherd | 8-2 | 273 |
3. | Charleston (WV) | 8-3 | 309 |
4. | West Liberty | 6-5 | 418 |
5. | Alderson-Broaddus | 7-4 | 440 |
6. | Glenville St. | 5-6 | 455 |
7. | WV Wesleyan | 4-6 | 515 |
8. | Fairmont St. | 3-7 | 563 |
9. | West Virginia St. | 2-9 | 624 |
Team | AOR | MR | |
1. | Duquesne | 6-6 | 247 |
2. | California (PA) | 8-2 | 282 |
3. | Slippery Rock | 9-3 | 288 |
4. | Gannon | 8-2 | 294 |
5. | Mercyhurst | 7-4 | 296 |
6. | Indiana (PA) | 6-5 | 385 |
7. | Robert Morris | 1-10 | 446 |
8. | Edinboro | 3-8 | 513 |
9. | Seton Hill | 3-8 | 546 |
10. | Clarion | 2-9 | 592 |
Team | AOR | MR | |
1. | Bloomsburg | 11-2 | 221 |
2. | St. Francis (PA) | 5-6 | 260 |
3. | Kutztown | 6-5 | 382 |
4. | Shippensburg | 6-5 | 401 |
5. | East Stroudsburg | 6-5 | 415 |
6. | Bowie St. | 5-5 | 441 |
7. | Lock Haven | 2-9 | 610 |
8. | Millersville | 1-10 | 708 |
9. | Lincoln (PA) | 1-9 | 766 |
10. | Cheyney | 0-11 | 828 |
Team | AOR | MR | |
1. | Albany | 7-5 | 191 |
2. | Wagner | 7-4 | 214 |
3. | Morgan St. | 7-6 | 250 |
4. | Howard | 5-7 | 311 |
5. | Georgetown | 3-8 | 317 |
6. | LIU-Post | 8-4 | 363 |
7. | Marist | 4-7 | 430 |
8. | Delaware St. | 2-10 | 449 |
9. | Pace | 1-10 | 664 |
Team | AOR | MR | |
1. | Bryant | 8-3 | 188 |
2. | Central Connecticut St. | 3-9 | 326 |
3. | American International | 8-3 | 339 |
4. | Assumption | 7-4 | 346 |
5. | New Haven | 6-5 | 378 |
6. | Bentley | 5-6 | 409 |
7. | Stonehill | 5-6 | 431 |
8. | St. Anselm | 6-5 | 451 |
9. | Merrimack | 4-7 | 471 |
10. | S. Connecticut St. | 2-9 | 574 |
Promoted | Relegated | Made Playoffs | Made Promotion Playoffs |
Introduction | Regions | Simulated Standings
Erik Pitzer resides in the Piedmont Ridge region and is the resident bracketologist at NoBowls.com. Follow him mixing business and pleasure @pitz2.
James Irwin is the author of Midnight in Chattanooga and the former sports editor at the Washington Examiner. His witty complaints about DC can be found @irwinjj.